Round Arches
| .012 Lower | Ref. SM021202 |
| .012 Upper | Ref. SM021201 |
| .014 Lower | Ref. SM021402 |
| .014 Upper | Ref. SM021401 |
| .016 Lower | Ref. SM021602 |
| .016 Upper | Ref. SM021601 |
| .018 Lower | Ref. SM021802 |
| .018 Upper | Ref. SM021801 |
| .020 Lower | Ref. SM022002 |
| .020 Upper | Ref. SM022001 |
Rectangular Arches
| .016 x .016 Upper | Ref. SM02161602 |
| .016 x .016 Upper | Ref. SM02161601 |
| .016 x .022 Lower | Ref. SM02162202 |
| .016 x .022 Upper | Ref. SM02162201 |
| .017 x .022 Lower | Ref. SM02172202 |
| .017 x .022 Upper | Ref. SM02172201 |
| .017 x .025 Lower | Ref. SM02172502 |
| .017 x .025 Upper | Ref. SM02172501 |
| .018 x .022 Lower | Ref. SM02182202 |
| .018 x .022 Upper | Ref. SM02182201 |
| .018 x .025 Lower | Ref. SM02182502 |
| .018 x .025 Upper | Ref. SM02182501 |
| .019 x .02 Lower | Ref. SM02192502 |
| .019 x .025 Upper | Ref. SM02192501 |
| .021 x .025 Lower | Ref. SM02212502 |
| .021 x .025 Upper | Ref. SM02212501 |


Stairs Stretcher - 191 Mayday 







